| Home > Personal Banking > Fee Schedules |
Our bank complies with the provision of Massachusetts General Law Chapter 167D, Section 2 known as the “18-65 Law”. For our customers 65 years of age or older and 18 years of age or younger, there is no minimum balance requirement on our Superior Checking, Statement Savings or Basic Passbook Savings Accounts. We will not charge you for your initial order or any reorder of the basic line of checks offered by our bank, if you establish one of the above accounts. There will be a reduced fee of $5.00 for any check returned for insufficient funds which is drawn on your account. To qualify you must be the tax reported owner on the account.
Click here for a printable (PDF) version of this fee schedule.
Checking Accounts
|
Account Name |
Monthly Maintenance Service Charge |
Minimum Daily Balance to |
Per Transaction Charge |
|
Advantage Checking (Available only to Equitable Mortgage Customers) |
$15.00 |
$10,000.00 in combined deposit balances among designated accounts |
No Charge Unlimited Transactions |
|
Eco Checking |
$10.00 |
$1,500.00 |
Unlimited Electronic Transactions Charge Per Check is $1.00 |
|
Superior Checking |
$5.00 |
$750.00 |
No Charge Unlimited Transactions |
|
Standard Checking |
$1.00 |
Not applicable |
Maximum of 15 debits/withdrawals If the limit is exceeded Charge Per Debit is $1.00 |
Savings Accounts
|
Account Name |
Monthly Maintenance Fee |
Minimum Daily Balance to Waive Monthly Fee |
|
Statement Savings |
$2.00 |
$100.00 |
|
Basic Passbook Savings |
$1.00 |
$10.00 |
|
Exceptional Money Market |
$2.00 |
$2,500.00 |
|
Christmas Club |
Not Applicable |
Not Applicable |
| Related Fees | Advantage Checking | |
| ATM/Debit Card Transactions | ||
| Equitable Bank ATM’s | Free | Free |
| Non-Equitable Bank Surcharges¹ | Prices Vary | Free |
| ATM Withdrawal Service Charge (Non-Equitable ATMs)² |
$1.00 | Free |
| ATM Inquiry Service Charge (Non-Equitable ATMs)² |
$1.00 | Free |
| International ATM Fees | Prices Vary | Prices Vary |
| Bank Checks | ||
| Money Order | $3.00 | Free |
| Treasurer’s Check | $4.00 | Free |
| Collection Items | ||
| Manual Domestic Collection | $15.00 | $15.00 |
| Canadian Collection | $15.00 | $15.00 |
| International Collection | $25.00 minimum | $25.00 minimum |
| Copies of Checks, Statements and Other Documents | ||
| Copies of checks (First 25 each year) | Free | Free |
| Each additional check | $5.00 | $5.00 |
| Duplicate Statement | $5.00 | $5.00 |
| Interim Statement | $5.00 | $5.00 |
| Copy of Other Documents | $5.00 | $5.00 |
| IRAs | ||
| Annual fee for IRA plans | $10.00 | Free |
| IRA Direct Transfer/Liquidation | $25.00 | $25.00 |
| Online Banking | ||
| Home Banking Service Charge** | $5.00 | Free |
| Expedited Bill Pay | $9.95 | $9.95 |
| Money HQ (Expedited Next Day Transaction) | $8.95 | $8.95 |
| Money HQ (Account to Account Transfer) | $1.50 | $1.50 |
| Money HQ (Person to Person Transfer) | $1.50 | $1.50 |
| Other Fees | ||
| Abandoned Property (Administrative Fee) | $40.00 | $40.00 |
| Account Reconcilement (Per Hour) | $25.00 | $25.00 |
| Check Printing (First Order- Basic Checks)³ | Free | Free |
| Check Printing (subsequent orders)³ | Prices Vary | Free (Basic Checks) |
| Legal Process (i.e. Levies) | $30.00 | $30.00 |
| Overdraft Protection (From an Equitable Deposit Account)* |
$5.00 | Free |
| Overdraft Line of Credit Annual Fee | $35.00 | $35.00 |
| Replacement ATM/Debit Card | $10.00 | $10.00 |
| Replacement ATM/Debit Card Rush Delivery | $62.00 | $62.00 |
| Replacement of Lost Passbook | $10.00 | $10.00 |
| Research Fee (Per Hour) | $25.00 | $25.00 |
| Returned Check/ACH Item (Returned for any reasons including overdrawn, uncollected, signature, etc.) |
$30.00 | $30.00 |
| Returned Deposited/Cashed Item | Varies set by | Varies set by |
| Bank Commissioner | Bank Commissioner | |
| Returned Deposited/Cashed Item (Drawn by Account Holder) |
$15.00 | $15.00 |
| Signature Guarantee | $20.00 | Free |
| Stop Payments | $20.00 | $20.00 |
| Temporary Checks (9 checks) | $2.00 | $2.00 |
| Wire Transfers | ||
| Incoming-Domestic | $10.00 | Free |
| Outgoing-Domestic | $20.00 | Free |
| Safe Deposit Boxes | ||
| Box Rentals Annual Fee | ||
| 2X5 (Available in Nahant only) | $40.00 | Free |
| 3X5 (Available in Lynn and Nahant) | $50.00 | $10.00 |
| 5X5 (Available in Lynn and Nahant) | $65.00 | $25.00 |
| 3X10 (Available in Lynn only) | $80.00 | $40.00 |
| 5X10 (Available in Lynn only) | $105.00 | $65.00 |
| 10X10 (Available in Nahant only) | $155.00 | $115.00 |
| Drilling of Box | Prices Vary | Prices Vary |
| Replacement of Lost Key | $10.00 | $10.00 |
| Safe Deposit Box contents are not insured by FDIC or SIF | ||
¹ If you initiate a transaction at a non-Equitable Bank ATM, a surcharge may be applied by that ATM operator. For Advantage Checking accounts, you will receive an ATM Surcharge Rebate for all of your surcharges. For Eco Checking accounts you will receive an ATM Surcharge rebate of up to $15.00 per month. ATM surcharges are additional fees which may be assessed if you use a non-Equitable Bank ATM.
²If you initiate a transaction at a non-Equitable Bank ATM, the ATM Withdrawal Service Charge and ATM Inquiry Service Charge of $1.00 will be waived on the Advantage and Eco Checking Accounts.
³Free Checking Printing and Subsequent Orders are not available on Eco Checking Accounts.
*Overdraft protection linked to a deposit account, the $5.00 fee will be waived on the Advantage and Eco Checking Accounts.
**Home Banking Service Charge only applies to the Standard Checking Account. Home banking is free for the Superior, ECO and Advantage Checking accounts.
Click here for a printable (PDF) version of this fee schedule.
